Synthesis and Characterization of the First Tin Fluoride Borate Sn3 [B3 O7 ]F with Second Harmonic Generation Response
Schönegger, Sandra, Jantz, Stephan G., Saxer, Andreas, Bayarjargal, Lkhamsuren, Winkler, Björn, Pielnhofer, Florian
, Höppe, Henning A. and Huppertz, Hubert
(2018)
Synthesis and Characterization of the First Tin Fluoride Borate Sn3 [B3 O7 ]F with Second Harmonic Generation Response.
Chemistry - A European Journal 24 (60), pp. 16036-16043.
Date of publication of this fulltext: 28 Jul 2021 17:01
Article
Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||
| Journal or Publication Title | Chemistry - A European Journal | ||||
| Publisher: | Wiley | ||||
|---|---|---|---|---|---|
| Place of Publication: | WEINHEIM | ||||
| Volume: | 24 | ||||
| Number of Issue or Book Chapter: | 60 | ||||
| Page Range: | pp. 16036-16043 | ||||
| Date | 2018 | ||||
| Institutions | Chemistry and Pharmacy > Institut für Anorganische Chemie | ||||
| Identification Number |
| ||||
| Keywords | NONLINEAR-OPTICAL CRYSTAL; BOND-VALENCE PARAMETERS; PERIODIC COMPOUNDS; MINERALS; MODEL; borate; hydrothermal synthesis; SHG measurements; structure elucidation; thermoanalytical measurements; tin fluoride borate | ||||
| Dewey Decimal Classification | 500 Science > 540 Chemistry & allied sciences | ||||
| Status | Published | ||||
| Refereed | Yes, this version has been refereed | ||||
| Created at the University of Regensburg | Yes | ||||
| Item ID | 46671 |
Export bibliographical data
Owner only: item control page
Altmetric
Altmetric