Motor and Visual-spatial Cognition Development in Primary School-Aged Children in Cameroon and Germany
Jansen, Petra, Lehmann, Jennifer and Tafelmeier, Christoph (2018) Motor and Visual-spatial Cognition Development in Primary School-Aged Children in Cameroon and Germany. The Journal of Genetic Psychology 179 (1), pp. 30-39.Date of publication of this fulltext: 28 Jul 2021 17:26
Article
Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||
| Journal or Publication Title | The Journal of Genetic Psychology | ||||
| Publisher: | ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD | ||||
|---|---|---|---|---|---|
| Place of Publication: | ABINGDON | ||||
| Volume: | 179 | ||||
| Number of Issue or Book Chapter: | 1 | ||||
| Page Range: | pp. 30-39 | ||||
| Date | 2018 | ||||
| Institutions | Human Sciences > Institut für Sportwissenschaft | ||||
| Identification Number |
| ||||
| Keywords | MENTAL-ROTATION PERFORMANCE; GENDER-DIFFERENCES; HEALTH INTERVIEW; SEX-DIFFERENCES; ABILITY; WOMEN; NSO; ADOLESCENTS; OBJECTS; Gender differences; mental rotation; motor and visual-spatial development; Western and non-Western culture | ||||
| Dewey Decimal Classification | 700 Arts & recreation > 796 Athletic & outdoor sports & games | ||||
| Status | Published | ||||
| Refereed | Yes, this version has been refereed | ||||
| Created at the University of Regensburg | Yes | ||||
| Item ID | 47610 |
Export bibliographical data
Owner only: item control page
Altmetric
Altmetric