Brain stimulation-induced neuroplasticity underlying therapeutic response in phantom sounds
Article
Poeppl, Timm B., Langguth, Berthold, Lehner, Astrid, Frodl, Thomas, Rupprecht, Rainer, Kreuzer, Peter M., Landgrebe, Michael and Schecklmann, Martin
(2017)
Brain stimulation-induced neuroplasticity underlying therapeutic response in phantom sounds.
Human Brain Mapping 39 (1), pp. 554-562.
Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||
| Journal or Publication Title | Human Brain Mapping | ||||
| Publisher | Wiley | ||||
| Place of Publication | HOBOKEN | ||||
| Volume | 39 | ||||
| Number of Issue or Book Chapter | 1 | ||||
| Page Range | pp. 554-562 | ||||
| Date | 2017 | ||||
| Date of publication | 28 Jul 2021 17:30 | ||||
| Institutions | Medicine > Lehrstuhl für Psychiatrie und Psychotherapie | ||||
| Identification Number |
| ||||
| Keywords | TRANSCRANIAL MAGNETIC STIMULATION; VOXEL-BASED MORPHOMETRY; DORSOLATERAL PREFRONTAL CORTEX; HUMAN PARIETAL OPERCULUM; CYTOARCHITECTONIC MAPS; TINNITUS QUESTIONNAIRE; AUDITORY-CORTEX; NETWORKS; DISTRESS; SUBDIVISIONS; magnetic resonance imaging; phantom sounds; tinnitus; transcranial magnetic stimulation; voxel-based morphometry | ||||
| Dewey Decimal Classification | 600 Technology > 610 Medical sciences Medicine | ||||
| Status | Published | ||||
| Refereed | Yes, this version has been refereed | ||||
| Created at the University of Regensburg | Yes | ||||
| Item ID | 47723 |
Export bibliographical data
Owner only: item control page
Altmetric
Altmetric