ADAM10 sheddase activation is controlled by cell membrane asymmetry
Article
Bleibaum, Florian
, Sommer, Anselm, Veit, Martin, Rabe, Björn, Andrä, Jörg, Kunzelmann, Karl, Nehls, Christian, Correa, Wilmar, Gutsmann, Thomas, Grötzinger, Joachim, Bhakdi, Sucharit, Reiss, Karina and Fu, Haian
(2019)
ADAM10 sheddase activation is controlled by cell membrane asymmetry.
Journal of Molecular Cell Biology 11 (11), pp. 979-993.
Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||
| Journal or Publication Title | Journal of Molecular Cell Biology | ||||
| Publisher | Oxford Univ. Press | ||||
| Place of Publication | OXFORD | ||||
| Volume | 11 | ||||
| Number of Issue or Book Chapter | 11 | ||||
| Page Range | pp. 979-993 | ||||
| Date | 2019 | ||||
| Date of publication | 03 Sep 2021 09:34 | ||||
| Institutions | Biology, Preclinical Medicine > Institut für Physiologie Biology, Preclinical Medicine > Institut für Physiologie > Prof. Dr. Karl Kunzelmann | ||||
| Identification Number |
| ||||
| Keywords | PHOSPHATIDYLSERINE EXPOSURE; L-SELECTIN; RECEPTOR; DISINTEGRIN; ADHESION; ROLES; ALPHA; CD23; PROTEOLYSIS; ENDOTOXINS; ADAM10; activation; shedding; Anoctamin-6; phosphatidylserine; cell membrane asymmetry | ||||
| Dewey Decimal Classification | 500 Science > 570 Life sciences | ||||
| Status | Published | ||||
| Refereed | Yes, this version has been refereed | ||||
| Created at the University of Regensburg | Yes | ||||
| Item ID | 48067 |
Export bibliographical data
Owner only: item control page
Altmetric
Altmetric