| Download ( PDF | 1MB) |
Antitumour activity of miltefosine alone and after combination with platinum complexes on MXT mouse mammary carcinoma models
Spruß, Thilo, Bernhardt, Günther, Schönenberger, Helmut und Engel, Jürgen (1993) Antitumour activity of miltefosine alone and after combination with platinum complexes on MXT mouse mammary carcinoma models. Journal of cancer research and clinical oncology 119 (3), S. 142-149.Veröffentlichungsdatum dieses Volltextes: 05 Aug 2009 13:48
Artikel
DOI zum Zitieren dieses Dokuments: 10.5283/epub.4844
Zusammenfassung
Miltefosine, an alkylphosphocholine structurally related to alkyllysophospholipids showed highly selective antitumour activity against the hormone-sensitive variant of the s.c. transplantable MXT mouse mammary adenocarcinoma, the ovary-dependent MXT (M3.2), whereas it was inactive against the hormone-insensitive MXT (M3.2) OVEX variant. A dose of 32 mg/kg miltefosine p.o. daily for 5 weeks was ...
Miltefosine, an alkylphosphocholine structurally related to alkyllysophospholipids showed highly selective antitumour activity against the hormone-sensitive variant of the s.c. transplantable MXT mouse mammary adenocarcinoma, the ovary-dependent MXT (M3.2), whereas it was inactive against the hormone-insensitive MXT (M3.2) OVEX variant. A dose of 32 mg/kg miltefosine p.o. daily for 5 weeks was well tolerated. Histopathological evaluation gave no signs of gastroenteral toxicity. After therapy the microarchitecture of the MXT (M3.2) tumours changed from that of a moderately differentiated adenocarcinoma to that of an anaplastic mammary carcinoma. A dose of 16 mg/kg miltefosine p.o. daily, though in effective per se, enhanced the antitumour activity of suboptimal i.p. doses of cisplatin and the hormone-like platinum analogue meso-1,2-bis(2,6-dichloro-4-hydroxyphenyl) ethylenediamine]dichloroplatinum(II). Furthermore, it was shown, that miltefosine exhibited no (anti)hormonal properties. However, the mechanism of action of miltefosine remains unclear.
Alternative Links zum Volltext
Beteiligte Einrichtungen
Details
| Dokumentenart | Artikel | ||||||||||||||||||||||||||||||||||||
| Titel eines Journals oder einer Zeitschrift | Journal of cancer research and clinical oncology | ||||||||||||||||||||||||||||||||||||
| Band: | 119 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nummer des Zeitschriftenheftes oder des Kapitels: | 3 | ||||||||||||||||||||||||||||||||||||
| Seitenbereich: | S. 142-149 | ||||||||||||||||||||||||||||||||||||
| Datum | 1993 | ||||||||||||||||||||||||||||||||||||
| Institutionen | Chemie und Pharmazie > Institut für Pharmazie > Entpflichtete oder im Ruhestand befindliche Professoren > Prof. Schönenberger Chemie und Pharmazie > Institut für Pharmazie > Lehrstuhl Pharmazeutische / Medizinische Chemie II (Prof. Buschauer) | ||||||||||||||||||||||||||||||||||||
| Identifikationsnummer |
| ||||||||||||||||||||||||||||||||||||
| Klassifikation |
| ||||||||||||||||||||||||||||||||||||
| Dewey-Dezimal-Klassifikation | 500 Naturwissenschaften und Mathematik > 570 Biowissenschaften, Biologie 500 Naturwissenschaften und Mathematik > 540 Chemie | ||||||||||||||||||||||||||||||||||||
| Status | Veröffentlicht | ||||||||||||||||||||||||||||||||||||
| Begutachtet | Ja, diese Version wurde begutachtet | ||||||||||||||||||||||||||||||||||||
| An der Universität Regensburg entstanden | Ja | ||||||||||||||||||||||||||||||||||||
| URN der UB Regensburg | urn:nbn:de:bvb:355-epub-48442 | ||||||||||||||||||||||||||||||||||||
| Dokumenten-ID | 4844 |
Downloadstatistik
Downloadstatistik