Owner only: item control page
Biological CO2-Methanation: An Approach to Standardization
Thema, Martin, Weidlich, Tobias, Hörl, Manuel, Bellack, Annett, Mörs, Friedemann, Hackl, Florian, Kohlmayer, Matthias, Gleich, Jasmin, Stabenau, Carsten, Trabold, Thomas, Neubert, Michael, Ortloff, Felix, Brotsack, Raimund, Schmack, Doris, Huber, Harald, Hafenbradl, Doris, Karl, Jürgen and Sterner, Michael (2019) Biological CO2-Methanation: An Approach to Standardization. Energies 12 (9), p. 1670.Date of publication of this fulltext: 03 Sep 2021 10:02
Article
Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||
| Journal or Publication Title | Energies | ||||
| Publisher: | MDPI | ||||
|---|---|---|---|---|---|
| Place of Publication: | BASEL | ||||
| Volume: | 12 | ||||
| Number of Issue or Book Chapter: | 9 | ||||
| Page Range: | p. 1670 | ||||
| Date | 2019 | ||||
| Institutions | Biology, Preclinical Medicine > Institut für Biochemie, Genetik und Mikrobiologie > Lehrstuhl für Mikrobiologie (Archaeenzentrum) | ||||
| Identification Number |
| ||||
| Keywords | POWER-TO-GAS; OF-THE-ART; MEMBRANE BIOFILM REACTOR; METHANOTHERMOBACTER-MARBURGENSIS; HYDROGENOTROPHIC COMMUNITY; BIOCATALYTIC METHANATION; RENEWABLE POWER; CARBON-DIOXIDE; ENERGY; PERFORMANCE; methanation; standardization; biological methanation; CO2-methanation; power-to-gas; power-to-methane; trickle-bed reactor; CSTR; bubble column reactor; membrane reactor | ||||
| Dewey Decimal Classification | 500 Science > 570 Life sciences | ||||
| Status | Published | ||||
| Refereed | Yes, this version has been refereed | ||||
| Created at the University of Regensburg | Yes | ||||
| Item ID | 48694 |
Export bibliographical data
Owner only: item control page
Altmetric
Altmetric