Owner only: item control page
To green or not to green: The influence of board characteristics on carbon emissions
Kreuzer, Christian and Priberny, Christopher
(2022)
To green or not to green: The influence of board characteristics on carbon emissions.
Finance Research Letters 49, p. 103077.
Date of publication of this fulltext: 24 Jun 2022 05:44
Article
Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||||||||||
| Journal or Publication Title | Finance Research Letters | ||||||||||||
| Publisher: | ACADEMIC PRESS INC ELSEVIER SCIENCE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place of Publication: | SAN DIEGO | ||||||||||||
| Volume: | 49 | ||||||||||||
| Page Range: | p. 103077 | ||||||||||||
| Date | 21 June 2022 | ||||||||||||
| Institutions | Business, Economics and Information Systems > Institut für Betriebswirtschaftslehre Business, Economics and Information Systems > Institut für Betriebswirtschaftslehre > Lehrstuhl für Finanzierung (Prof. Dr. Gregor Dorfleitner) | ||||||||||||
| Interdisciplinary Subject Network | Immobilien- und Kapitalmärkte | ||||||||||||
| Research groups and research centres | Center of Finance | ||||||||||||
| Identification Number |
| ||||||||||||
| Related URLs |
| ||||||||||||
| Classification |
| ||||||||||||
| Keywords | CORPORATE ENVIRONMENTAL PERFORMANCE; FINANCIAL PERFORMANCE; GENDER DIVERSITY; ESG PERFORMANCE; CSR COMMITTEES; SIZE; DISCLOSURES; DIRECTORS; AGENCY; COSTS; Carbon emission; Board characteristics; Paris Climate Agreement; Gender; Cultural aspects | ||||||||||||
| Dewey Decimal Classification | 300 Social sciences > 330 Economics 600 Technology > 650 Management & auxiliary services | ||||||||||||
| Status | Published | ||||||||||||
| Refereed | Yes, this version has been refereed | ||||||||||||
| Created at the University of Regensburg | Partially | ||||||||||||
| Item ID | 52497 |
Export bibliographical data
Owner only: item control page
Altmetric
Altmetric