Alternative links to fulltext:
| Item type: | Article | ||||
|---|---|---|---|---|---|
| Journal or Publication Title: | Stroke | ||||
| Publisher: | Lippincott, Williams & Wilkins | ||||
| Volume: | 35 | ||||
| Number of Issue or Book Chapter: | 7 | ||||
| Page Range: | e338-e340 | ||||
| Date: | 2004 | ||||
| Institutions: | Chemistry and Pharmacy > Institute of Pharmacy > Pharmaceutical/Medicinal Chemistry II (Prof. Buschauer) Medicine > Lehrstuhl für Neurologie | ||||
| Identification Number: |
| ||||
| Keywords: | ADAM Proteins; Animals; *Brain Ischemia: DT, drug therapy; *Brain Ischemia: EN, enzymology; *Enzyme Inhibitors: PD, pharmacology; Matrix Metalloproteinase 2: AI, antagonists & inhibitors; Matrix Metalloproteinase 9: AI, antagonists & inhibitors; *Matrix Metalloproteinases: AI, antagonists & inhibitors; Metalloendopeptidases: ME, metabolism; Models, Animal; Rats; Rats, Wistar; Tumor Necrosis Factor-alpha: ME, metabolism; 0 (Enzyme Inhibitors); 0 (Tumor Necrosis Factor-alpha); EC 3.4.24.- (ADAM Proteins); EC 3.4.24.- (Matrix Metalloproteinases); EC 3.4.24.- (Metalloendopeptidases); EC 3.4.24.- (tumor necrosis factor-alpha convertase); EC 3.4.24.24 (Matrix Metalloproteinase 2); EC 3.4.24.35 (Matrix Metalloproteinase 9) | ||||
| Dewey Decimal Classification: | 500 Science > 540 Chemistry & allied sciences 600 Technology > 610 Medical sciences Medicine | ||||
| Status: | Published | ||||
| Refereed: | Yes, this version has been refereed | ||||
| Created at the University of Regensburg: | Yes | ||||
| Item ID: | 5476 |
Metadata last modified: 24 May 2018 10:10
Owner only: item control page
Altmetric
Altmetric