Precise Monitoring of Returning Sensation in Digital-Nerve Lesions by Three-Dimensional Imaging: A Proof-of-Concept Study
Ruewe, Marc
, Eigenberger, Andreas, Klein, Silvan M., von Riedheim, Antonia, Gugg, Christine, Prantl, Lukas, Palm, Christoph, Weiherer, Maximilian, Zeman, Florian and Anker, Alexandra M.
(2023)
Precise Monitoring of Returning Sensation in Digital-Nerve Lesions by Three-Dimensional Imaging: A Proof-of-Concept Study.
Plastic & Reconstructive Surgery 152 (4), 670e-674e.
Date of publication of this fulltext: 31 Jul 2024 09:43
Article
Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||
| Journal or Publication Title | Plastic & Reconstructive Surgery | ||||
| Publisher: | LIPPINCOTT WILLIAMS & WILKINS | ||||
|---|---|---|---|---|---|
| Place of Publication: | PHILADELPHIA | ||||
| Volume: | 152 | ||||
| Number of Issue or Book Chapter: | 4 | ||||
| Page Range: | 670e-674e | ||||
| Date | October 2023 | ||||
| Institutions | Medicine > Zentren des Universitätsklinikums Regensburg > Zentrum für Klinische Studien Medicine > Zentren des Universitätsklinikums Regensburg > Zentrum für Plastische-, Hand- und Wiederherstellungschirurgie | ||||
| Identification Number |
| ||||
| Keywords | RELIABILITY; SENSIBILITY; SURGERY; | ||||
| Dewey Decimal Classification | 600 Technology > 610 Medical sciences Medicine 600 Technology > 610 Medical sciences Medicine | ||||
| Status | Published | ||||
| Refereed | Yes, this version has been refereed | ||||
| Created at the University of Regensburg | Partially | ||||
| Item ID | 58744 |
Export bibliographical data
Owner only: item control page
Altmetric
Altmetric