Left Prefrontal High-Frequency Repetitive Transcranial Magnetic Stimulation for the Treatment of Schizophrenia with Predominant Negative Symptoms: A Sham-Controlled, Randomized Multicenter Trial
Wobrock, Thomas, Guse, Birgit, Cordes, Joachim, Wölwer, Wolfgang, Winterer, Georg, Gaebel, Wolfgang, Langguth, Berthold, Landgrebe, Michael, Eichhammer, Peter, Frank, Elmar, Hajak, Göran, Ohmann, Christian, Verde, Pablo E., Rietschel, Marcella, Ahmed, Raees, Honer, William G., Malchow, Berend, Schneider-Axmann, Thomas, Falkai, Peter
and Hasan, Alkomiet
(2015)
Left Prefrontal High-Frequency Repetitive Transcranial Magnetic Stimulation for the Treatment of Schizophrenia with Predominant Negative Symptoms: A Sham-Controlled, Randomized Multicenter Trial.
Biological Psychiatry 77 (11), pp. 979-988.
Date of publication of this fulltext: 19 Dec 2024 07:34
Article
Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||
| Journal or Publication Title | Biological Psychiatry | ||||
| Publisher: | ELSEVIER SCIENCE INC | ||||
|---|---|---|---|---|---|
| Place of Publication: | NEW YORK | ||||
| Volume: | 77 | ||||
| Number of Issue or Book Chapter: | 11 | ||||
| Page Range: | pp. 979-988 | ||||
| Date | 2015 | ||||
| Institutions | Medicine > Lehrstuhl für Psychiatrie und Psychotherapie | ||||
| Identification Number |
| ||||
| Keywords | NONINVASIVE BRAIN-STIMULATION; NEURAL PLASTICITY; DOPAMINE RELEASE; RTMS; SYSTEM; CORTEX; SCALE; CONNECTIVITY; DEPRESSION; REMISSION; Brain stimulation; Evidence-based psychiatry; Negative symptoms; Randomized controlled trial; Repetitive transcranial magnetic stimulation; Schizophrenia | ||||
| Dewey Decimal Classification | 600 Technology > 610 Medical sciences Medicine | ||||
| Status | Published | ||||
| Refereed | Yes, this version has been refereed | ||||
| Created at the University of Regensburg | Yes | ||||
| Item ID | 60404 |
Export bibliographical data
Owner only: item control page
Altmetric
Altmetric