Owner only: item control page
Distinct slow and fast cortical theta dynamics in episodic memory retrieval
Pastötter, Bernhard and Bäuml, Karl-Heinz T. (2014) Distinct slow and fast cortical theta dynamics in episodic memory retrieval. NeuroImage 94, pp. 155-161.Date of publication of this fulltext: 19 Dec 2024 08:10
Article
Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||
| Journal or Publication Title | NeuroImage | ||||
| Publisher: | ACADEMIC PRESS INC ELSEVIER SCIENCE | ||||
|---|---|---|---|---|---|
| Place of Publication: | SAN DIEGO | ||||
| Volume: | 94 | ||||
| Page Range: | pp. 155-161 | ||||
| Date | 2014 | ||||
| Institutions | Human Sciences > Institut für Psychologie > Lehrstuhl für Psychologie IV (Entwicklungs- und Kognitionspsychologie) - Prof. Dr. Karl-Heinz Bäuml | ||||
| Identification Number |
| ||||
| Keywords | RECOGNITION MEMORY; BRAIN OSCILLATIONS; OUTPUT INTERFERENCE; GAMMA OSCILLATIONS; DECLARATIVE MEMORY; SCALP EEG; RECALL; SYNCHRONIZATION; POWER; DESYNCHRONIZATION; EEG; Cortex; Theta oscillations; Episodic memory retrieval; Recollection; Interference | ||||
| Dewey Decimal Classification | 100 Philosophy & psychology > 150 Psychology | ||||
| Status | Published | ||||
| Refereed | Yes, this version has been refereed | ||||
| Created at the University of Regensburg | Yes | ||||
| Item ID | 61394 |
Export bibliographical data
Owner only: item control page
Altmetric
Altmetric