Owner only: item control page
Retrieval-induced forgetting: Dynamic effects between retrieval and restudy trials when practice is mixed
Dobler, Ina M. and Bäuml, Karl-Heinz T. (2013) Retrieval-induced forgetting: Dynamic effects between retrieval and restudy trials when practice is mixed. Memory & Cognition 41 (4), pp. 547-557.Date of publication of this fulltext: 19 Dec 2024 08:39
Article
Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||
| Journal or Publication Title | Memory & Cognition | ||||
| Publisher: | SPRINGER | ||||
|---|---|---|---|---|---|
| Place of Publication: | NEW YORK | ||||
| Volume: | 41 | ||||
| Number of Issue or Book Chapter: | 4 | ||||
| Page Range: | pp. 547-557 | ||||
| Date | 2013 | ||||
| Institutions | Human Sciences > Institut für Psychologie > Lehrstuhl für Psychologie IV (Entwicklungs- und Kognitionspsychologie) - Prof. Dr. Karl-Heinz Bäuml | ||||
| Identification Number |
| ||||
| Keywords | MEMORY RETRIEVAL; RECOGNITION MEMORY; INHIBITORY ACCOUNT; ITEM RECOGNITION; EPISODIC MEMORY; INTERFERENCE; STRENGTH; COSTS; COMPETITION; MECHANISMS; Episodic memory; Retrieval-induced forgetting; Retrieval practice; Restudy | ||||
| Dewey Decimal Classification | 100 Philosophy & psychology > 150 Psychology | ||||
| Status | Published | ||||
| Refereed | Yes, this version has been refereed | ||||
| Created at the University of Regensburg | Yes | ||||
| Item ID | 62599 |
Export bibliographical data
Owner only: item control page
Altmetric
Altmetric