Owner only: item control page
A novel approach to probabilistic biomarker‐based classification using functional near‐infrared spectroscopy
Hahn, Tim
, Marquand, Andre F.
, Plichta, Michael M., Ehlis, Ann‐Christine
, Schecklmann, Martin W., Dresler, Thomas, Jarczok, Tomasz A., Eirich, Elisa, Leonhard, Christine, Reif, Andreas, Lesch, Klaus‐Peter
, Brammer, Michael J., Mourao‐Miranda, Janaina and Fallgatter, Andreas J.
(2013)
A novel approach to probabilistic biomarker‐based classification using functional near‐infrared spectroscopy.
Human Brain Mapping 34 (5), pp. 1102-1114.
Date of publication of this fulltext: 19 Dec 2024 08:39
Article
Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||
| Journal or Publication Title | Human Brain Mapping | ||||
| Publisher: | WILEY | ||||
|---|---|---|---|---|---|
| Place of Publication: | HOBOKEN | ||||
| Volume: | 34 | ||||
| Number of Issue or Book Chapter: | 5 | ||||
| Page Range: | pp. 1102-1114 | ||||
| Date | 2013 | ||||
| Institutions | Medicine > Lehrstuhl für Psychiatrie und Psychotherapie | ||||
| Identification Number |
| ||||
| Keywords | SCHIZOPHRENIA-PATIENTS; VERBAL FLUENCY; NEUROBIOLOGICAL MARKERS; DISCRIMINATIVE ANALYSIS; PREFRONTAL OXYGENATION; ACTIVATION PATTERNS; HEALTHY CONTROLS; VECTOR MACHINE; HUMAN BRAIN; DEPRESSION; disease prevalence; single subject classification; schizophrenia; temporal classification | ||||
| Dewey Decimal Classification | 600 Technology > 610 Medical sciences Medicine | ||||
| Status | Published | ||||
| Refereed | Yes, this version has been refereed | ||||
| Created at the University of Regensburg | Yes | ||||
| Item ID | 62622 |
Export bibliographical data
Owner only: item control page
Altmetric
Altmetric