NOS1 ex1f‐VNTR polymorphism affects prefrontal oxygenation during response inhibition tasks
Kopf, Juliane, Schecklmann, Martin, Hahn, Tim
, Dieler, Alica C., Herrmann, Martin J.
, Fallgatter, Andreas J. and Reif, Andreas
(2012)
NOS1 ex1f‐VNTR polymorphism affects prefrontal oxygenation during response inhibition tasks.
Human Brain Mapping 33 (11), pp. 2561-2571.
Date of publication of this fulltext: 19 Dec 2024 09:34
Article
Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||
| Journal or Publication Title | Human Brain Mapping | ||||
| Publisher: | WILEY-BLACKWELL | ||||
|---|---|---|---|---|---|
| Place of Publication: | HOBOKEN | ||||
| Volume: | 33 | ||||
| Number of Issue or Book Chapter: | 11 | ||||
| Page Range: | pp. 2561-2571 | ||||
| Date | 2012 | ||||
| Institutions | Medicine > Lehrstuhl für Psychiatrie und Psychotherapie | ||||
| Identification Number |
| ||||
| Keywords | NEAR-INFRARED SPECTROSCOPY; NITRIC-OXIDE SYNTHASE; IMPULSIVE BEHAVIOR SCALE; STOP-SIGNAL TASK; ALZHEIMERS-DISEASE; BRAIN; PERFORMANCE; ENVIRONMENT; NETWORK; HUMANS; NOS1; stop signal; near-infrared spectroscopy; nogo; polymorphism; inferior frontal cortex; electromyography | ||||
| Dewey Decimal Classification | 600 Technology > 610 Medical sciences Medicine | ||||
| Status | Published | ||||
| Refereed | Yes, this version has been refereed | ||||
| Created at the University of Regensburg | Yes | ||||
| Item ID | 63231 |
Export bibliographical data
Owner only: item control page
Altmetric
Altmetric