Optimal Use of Standardized Application Software Packages in Distributed Systems - A Simulation Study Based on Communication and Automation Costs
Leist, Susanne and Winter, Robert (2000) Optimal Use of Standardized Application Software Packages in Distributed Systems - A Simulation Study Based on Communication and Automation Costs. In: Segev, Arie and Vaishnavi, Vilay K., (eds.) Proceedings of the Seventh Annual Workshop on Information Technologies & Systems (WITS). North-Holland, Amsterdam, pp. 252-256.Date of publication of this fulltext: 21 Jul 2010 09:27
Book section
Involved Institutions
Details
| Item type | Book section |
| Title of Book: | Proceedings of the Seventh Annual Workshop on Information Technologies & Systems (WITS) |
|---|---|
| Publisher: | North-Holland |
| Place of Publication: | Amsterdam |
| Page Range: | pp. 252-256 |
| Date | 13 December 2000 |
| Institutions | Business, Economics and Information Systems > Institut für Wirtschaftsinformatik > Lehrstuhl für Wirtschaftsinformatik III - Business Engineering (Prof. Dr. Susanne Leist) Informatics and Data Science > Department Information Systems > Lehrstuhl für Wirtschaftsinformatik III - Business Engineering (Prof. Dr. Susanne Leist) |
| Keywords | Standardized Application Software, Distributed Systems |
| Dewey Decimal Classification | 300 Social sciences > 330 Economics |
| Status | Published |
| Refereed | Yes, this version has been refereed |
| Created at the University of Regensburg | No |
| Item ID | 6436 |
Export bibliographical data
Owner only: item control page
More literature (via CORE)
More literature (via CORE)