Owner only: item control page
Is moderate substance use associated with altered executive functioning in a population‐based sample of young adults?
Piechatzek, Michaela, Indlekofer, Friedrich, Daamen, Marcel
, Glasmacher, Christoph, Lieb, Roselind, Pfister, Hildegard, Tucha, Oliver, Lange, Klaus W., Wittchen, Hans‐Ulrich
and Schütz, Christian G.
(2009)
Is moderate substance use associated with altered executive functioning in a population‐based sample of young adults?
Human Psychopharmacology: Clinical and Experimental 24 (8), pp. 650-665.
Date of publication of this fulltext: 19 Dec 2024 11:58
Article
Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||
| Journal or Publication Title | Human Psychopharmacology: Clinical and Experimental | ||||
| Publisher: | WILEY | ||||
|---|---|---|---|---|---|
| Place of Publication: | HOBOKEN | ||||
| Volume: | 24 | ||||
| Number of Issue or Book Chapter: | 8 | ||||
| Page Range: | pp. 650-665 | ||||
| Date | 2009 | ||||
| Institutions | Human Sciences > Institut für Psychologie > Lehrstuhl für Psychologie III (Biologische, Klinische und Rehabilitationspsychologie) - Prof. Dr. Klaus W. Lange | ||||
| Identification Number |
| ||||
| Keywords | ECSTASY MDMA USERS; EARLY DEVELOPMENTAL-STAGES; WORKING-MEMORY DEFICITS; HEAVY CANNABIS USERS; COGNITIVE PERFORMANCE; 3,4-METHYLENEDIOXYMETHAMPHETAMINE MDMA; ALCOHOL-CONSUMPTION; RECREATIONAL USERS; NEUROCOGNITIVE DEFICITS; SENSATION SEEKING; ecstasy; cannabis; alcohol; executive functions; working memory; impulsivity | ||||
| Dewey Decimal Classification | 100 Philosophy & psychology > 150 Psychology | ||||
| Status | Published | ||||
| Refereed | Yes, this version has been refereed | ||||
| Created at the University of Regensburg | Yes | ||||
| Item ID | 66711 |
Export bibliographical data
Owner only: item control page
Altmetric
Altmetric