Item type: | Book section | ||||
---|---|---|---|---|---|
ISBN: | 0521547873 | ||||
Title of Book: | Applied Time Series Econometrics | ||||
Publisher: | Cambridge University Press | ||||
Place of Publication: | Cambridge | ||||
Date: | 2004 | ||||
Institutions: | Business, Economics and Information Systems > Institut für Volkswirtschaftslehre und Ökonometrie > Lehrstuhl für Ökonometrie (Prof. Dr. Rolf Tschernig) | ||||
Interdisciplinary Subject Network: | Immobilien- und Kapitalmärkte | ||||
Related URLs: |
| ||||
Dewey Decimal Classification: | 300 Social sciences > 330 Economics | ||||
Status: | Published | ||||
Refereed: | Yes, this version has been refereed | ||||
Created at the University of Regensburg: | Yes | ||||
Item ID: | 6935 |
Metadata last modified: 24 May 2018 10:16
Owner only: item control page