Contrasting metabolic impairment in frontotemporal degeneration and early onset Alzheimer's disease
Ibach, B., Poljansky, S., Marienhagen, J., Sommer, M., Männer, P. and Hajak, G. (2004) Contrasting metabolic impairment in frontotemporal degeneration and early onset Alzheimer's disease. NeuroImage 23 (2), pp. 739-743.Date of publication of this fulltext: 19 Dec 2024 15:11
Article
Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||
| Journal or Publication Title | NeuroImage | ||||
| Publisher: | ACADEMIC PRESS INC ELSEVIER SCIENCE | ||||
|---|---|---|---|---|---|
| Place of Publication: | SAN DIEGO | ||||
| Volume: | 23 | ||||
| Number of Issue or Book Chapter: | 2 | ||||
| Page Range: | pp. 739-743 | ||||
| Date | 2004 | ||||
| Institutions | Medicine > Lehrstuhl für Psychiatrie und Psychotherapie Medicine > Abteilung für Nuklearmedizin | ||||
| Identification Number |
| ||||
| Keywords | LOBAR DEGENERATION; DIAGNOSTIC-CRITERIA; PREFRONTAL CORTEX; PICKS-DISEASE; WORK GROUP; DEMENTIA; ATROPHY; APHASIA; RESPONSES; NETWORKS; early onset Alzheimer`s disease; frontotemporal lobar degeneration; frontotemporal dementia; semantic dementia; primary progressive aphasia; positron emission tomography; neuroimaging; statistical parametric mapping | ||||
| Dewey Decimal Classification | 600 Technology > 610 Medical sciences Medicine | ||||
| Status | Published | ||||
| Refereed | Yes, this version has been refereed | ||||
| Created at the University of Regensburg | Yes | ||||
| Item ID | 71289 |
Export bibliographical data
Owner only: item control page
Altmetric
Altmetric