Owner only: item control page
Signature Lipids and Stable Carbon Isotope Analyses of Octopus Spring Hyperthermophilic Communities Compared with Those of Aquificales Representatives
Jahnke, Linda L., Eder, Wolfgang, Huber, Robert, Hope, Janet M., Hinrichs, Kai-Uwe
, Hayes, John M., Des Marais, David J., Cady, Sherry L. and Summons, Roger E.
(2001)
Signature Lipids and Stable Carbon Isotope Analyses of Octopus Spring Hyperthermophilic Communities Compared with Those of Aquificales Representatives.
Applied and Environmental Microbiology 67 (11), pp. 5179-5189.
Date of publication of this fulltext: 19 Dec 2024 15:49
Article
Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||
| Journal or Publication Title | Applied and Environmental Microbiology | ||||
| Publisher: | AMER SOC MICROBIOLOGY | ||||
|---|---|---|---|---|---|
| Place of Publication: | WASHINGTON | ||||
| Volume: | 67 | ||||
| Number of Issue or Book Chapter: | 11 | ||||
| Page Range: | pp. 5179-5189 | ||||
| Date | 2001 | ||||
| Institutions | Biology, Preclinical Medicine > Institut für Biochemie, Genetik und Mikrobiologie > Lehrstuhl für Mikrobiologie (Archaeenzentrum) | ||||
| Identification Number |
| ||||
| Keywords | YELLOWSTONE-NATIONAL-PARK; HYDROGEN-OXIDIZING BACTERIUM; TRICARBOXYLIC-ACID CYCLE; NOV SP-NOV; GEN-NOV; THERMOPHILIC BACTERIUM; AQUIFEX-PYROPHILUS; MICROBIAL MATS; CO2 FIXATION; FATTY-ACIDS; | ||||
| Dewey Decimal Classification | 500 Science > 570 Life sciences | ||||
| Status | Published | ||||
| Refereed | Yes, this version has been refereed | ||||
| Created at the University of Regensburg | Yes | ||||
| Item ID | 73349 |
Export bibliographical data
Owner only: item control page
Altmetric
Altmetric