A second photoactivatable state of the anion-conducting channelrhodopsin GtACR1 empowers persistent activity
Artikel
Labudda, Kristin
, Norahan, Mohamad Javad, Hübner, Lisa-Marie, Althoff, Philipp, Gerwert, Klaus, Lübben, Mathias, Rudack, Till
und Kötting, Carsten
(2025)
A second photoactivatable state of the anion-conducting channelrhodopsin GtACR1 empowers persistent activity.
Communications Biology 8 (1).
Alternative Links zum Volltext
Beteiligte Einrichtungen
Details
| Dokumentenart | Artikel | ||||
| Titel eines Journals oder einer Zeitschrift | Communications Biology | ||||
| Verlag | NATURE PORTFOLIO | ||||
| Ort der Veröffentlichung | BERLIN | ||||
| Band | 8 | ||||
| Nummer des Zeitschriftenheftes oder des Kapitels | 1 | ||||
| Datum | 2025 | ||||
| Veröffentlichungsdatum | 16 Nov 2026 08:32 | ||||
| Institutionen | Biologie und Vorklinische Medizin > Institut für Biophysik und physikalische Biochemie > Prof. Dr. Till Rudack Regensburg Center for Ultrafast Nanoscopy (RUN) | ||||
| Identifikationsnummer |
| ||||
| Stichwörter / Keywords | MICROBIAL RHODOPSINS; RETINAL CHROMOPHORE; OPTOGENETIC CONTROL; WATER-MOLECULES; PROTON-TRANSFER; LIGHT; MEMBRANE; PROTEIN; BACTERIORHODOPSIN; CHANNEL | ||||
| Dewey-Dezimal-Klassifikation | 500 Naturwissenschaften und Mathematik > 530 Physik 500 Naturwissenschaften und Mathematik > 570 Biowissenschaften, Biologie | ||||
| Status | Veröffentlicht | ||||
| Begutachtet | Ja, diese Version wurde begutachtet | ||||
| An der Universität Regensburg entstanden | Ja | ||||
| Dokumenten-ID | 82304 |
Bibliographische Daten exportieren
Nur für Besitzer und Autoren: Kontrollseite des Eintrags
Altmetric
Altmetric