Item type: | Thesis (PhD) |
---|---|
ISBN: | 3-933207-45-2 |
Publisher: | Uhlenbruch |
Place of Publication: | Bad Soden/Ts. |
Other Series: | Risikomanagement und Finanzcontrolling |
Volume: | 9 |
Number of Pages: | XXIII, 288 |
Date: | 2003 |
Additional Information (public): | im Buchhandel 2004 erschienen |
Institutions: | Business, Economics and Information Systems > Institut für Betriebswirtschaftslehre > Entpflichtete oder im Ruhestand befindliche Professoren > Lehrstuhl für Statistik (Prof. Dr. Alfred Hamerle) |
Interdisciplinary Subject Network: | Immobilien- und Kapitalmärkte |
Dewey Decimal Classification: | 300 Social sciences > 330 Economics 300 Social sciences > 310 General statistics |
Status: | Published |
Refereed: | Yes, this version has been refereed |
Created at the University of Regensburg: | Yes |
Item ID: | 8384 |
Metadata last modified: 24 May 2018 10:20
Owner only: item control page