Zeitabhängige Kreditportfoliomodelle
Thesis
Knapp, Michael (2001) Zeitabhängige Kreditportfoliomodelle. PhD, Universität Regensburg.Involved Institutions
Details
| Item type | Thesis (PhD) |
| ISBN | 3-8244-7508-1 |
| Publisher | Gabler |
| Place of Publication | Wiesbaden |
| Other Series | Gabler Edition Wissenschaft |
| Number of Pages | XXIII, 229 |
| Date | 2001 |
| Date of publication | 05 Aug 2009 13:59 |
| Additional Information (public) | im Buchhandel 2002 erschienen |
| Institutions | Business, Economics and Information Systems > Institut für Betriebswirtschaftslehre > Entpflichtete oder im Ruhestand befindliche Professoren > Lehrstuhl für Statistik (Prof. Dr. Alfred Hamerle) |
| Interdisciplinary Subject Network | Immobilien- und Kapitalmärkte |
| Dewey Decimal Classification | 300 Social sciences > 330 Economics 300 Social sciences > 310 General statistics |
| Status | Published |
| Refereed | Yes, this version has been refereed |
| Created at the University of Regensburg | Yes |
| Item ID | 8387 |
Export bibliographical data
Owner only: item control page
More literature (via CORE)
More literature (via CORE)