Owner only: item control page
Interne Kreditrisikomodelle
Ott, Birgit (2001) Interne Kreditrisikomodelle. PhD, Universität Regensburg.Date of publication of this fulltext: 05 Aug 2009 13:59
Thesis
Involved Institutions
Details
| Item type | Thesis (PhD) |
| ISBN | 3-933207-23-1 |
| Publisher: | Uhlenbruch |
|---|---|
| Place of Publication: | Bad Soden/Ts. |
| Other Series: | Risikomanagement und Finanzcontrolling |
| Volume: | 4 |
| Number of Pages: | XVIII, 224 |
| Date | 2001 |
| Institutions | Business, Economics and Information Systems > Institut für Betriebswirtschaftslehre > Entpflichtete oder im Ruhestand befindliche Professoren > Lehrstuhl für Statistik (Prof. Dr. Alfred Hamerle) |
| Interdisciplinary Subject Network | Immobilien- und Kapitalmärkte |
| Dewey Decimal Classification | 300 Social sciences > 330 Economics 300 Social sciences > 310 General statistics |
| Status | Published |
| Refereed | Yes, this version has been refereed |
| Created at the University of Regensburg | Yes |
| Item ID | 8388 |
Export bibliographical data
Owner only: item control page
More literature (via CORE)
More literature (via CORE)