Crystal structure at 2.0 A resolution of phosphoribosyl anthranilate isomerase from the hyperthermophile Thermotoga maritima: possible determinants of protein stability.
Hennig, Michael, Sterner, Reinhard, Kirschner, Kasper and Jansonius, J. N. (1997) Crystal structure at 2.0 A resolution of phosphoribosyl anthranilate isomerase from the hyperthermophile Thermotoga maritima: possible determinants of protein stability. Biochemistry 36 (20), pp. 6009-16.Date of publication of this fulltext: 22 Mar 2010 09:18
Article
Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||||||||||||||||||||||||||||||||
| Journal or Publication Title | Biochemistry | ||||||||||||||||||||||||||||||||||
| Volume: | 36 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Issue or Book Chapter: | 20 | ||||||||||||||||||||||||||||||||||
| Page Range: | pp. 6009-16 | ||||||||||||||||||||||||||||||||||
| Date | 1997 | ||||||||||||||||||||||||||||||||||
| Institutions | Biology, Preclinical Medicine > Institut für Biophysik und physikalische Biochemie > Prof. Dr. Reinhard Sterner | ||||||||||||||||||||||||||||||||||
| Identification Number |
| ||||||||||||||||||||||||||||||||||
| Classification |
| ||||||||||||||||||||||||||||||||||
| Dewey Decimal Classification | 500 Science > 570 Life sciences | ||||||||||||||||||||||||||||||||||
| Status | Published | ||||||||||||||||||||||||||||||||||
| Refereed | Yes, this version has been refereed | ||||||||||||||||||||||||||||||||||
| Created at the University of Regensburg | Yes | ||||||||||||||||||||||||||||||||||
| Item ID | 13708 |
Export bibliographical data
Owner only: item control page
Altmetric
Altmetric