This is the latest version of this item.
Item type: | Article |
---|---|
Journal or Publication Title: | Angewandte Chemie. International Edition |
Publisher: | Wiley-VCH |
Volume: | 17 |
Page Range: | p. 940 |
Date: | 1978 |
Institutions: | Chemistry and Pharmacy > Institut für Organische Chemie > Alumni or Retired Professors > Prof.Dr. Mannschreck |
Dewey Decimal Classification: | 500 Science > 540 Chemistry & allied sciences |
Status: | Published |
Refereed: | Unknown |
Created at the University of Regensburg: | Unknown |
Item ID: | 17932 |
-
Anwendung der NMR-Spektroskopie chiraler Assoziate 7: Nachweis diastereomerer Elektronen-Donor-Acceptor-Assoziate durch ¹H-NMR-Spektroskopie. (Deposited on 11 Nov 2010 07:12)
- Anwendung der NMR-Spektroskopie chiraler Assoziate 7: Nachweis diastereomerer Elektronen-Donor-Acceptor-Assoziate durch ¹H-NMR-Spektroskopie. (Deposited on 11 Nov 2010 07:14) [Currently displayed]
Metadata last modified: 24 May 2018 12:19
Owner only: item control page