Influence of the N-terminus and the E2-loop onto the binding kinetics of the antagonist mepyramine and the partial agonist phenoprodifen to H1R
Wittmann, Hans-Joachim, Seifert, Roland und Strasser, Andrea (2011) Influence of the N-terminus and the E2-loop onto the binding kinetics of the antagonist mepyramine and the partial agonist phenoprodifen to H1R. Biochemical Pharmacology 12, S. 1910-1918.Veröffentlichungsdatum dieses Volltextes: 25 Jan 2012 08:47
Artikel
Alternative Links zum Volltext
Beteiligte Einrichtungen
Details
| Dokumentenart | Artikel | ||||
| Titel eines Journals oder einer Zeitschrift | Biochemical Pharmacology | ||||
| Verlag: | PERGAMON-ELSEVIER SCIENCE LTD | ||||
|---|---|---|---|---|---|
| Ort der Veröffentlichung: | OXFORD | ||||
| Band: | 12 | ||||
| Seitenbereich: | S. 1910-1918 | ||||
| Datum | 2011 | ||||
| Institutionen | Chemie und Pharmazie > Institut für Pharmazie | ||||
| Identifikationsnummer |
| ||||
| Stichwörter / Keywords | PROTEIN-COUPLED RECEPTOR; HISTAMINE H-1 RECEPTOR; IN-VITRO EVALUATION; H-1-RECEPTOR AGONISTS; INTERNATIONAL UNION; CRYSTAL-STRUCTURE; HISTAPRODIFENS; PHARMACOLOGY; COMPLEX; POCKET; Histamine H-1 receptor; Binding kinetics; Gibbs energy; Extracellular surface; Molecular modelling; Molecular dynamics | ||||
| Dewey-Dezimal-Klassifikation | 600 Technik, Medizin, angewandte Wissenschaften > 615 Pharmazie | ||||
| Status | Veröffentlicht | ||||
| Begutachtet | Ja, diese Version wurde begutachtet | ||||
| An der Universität Regensburg entstanden | Ja | ||||
| Dokumenten-ID | 23277 |
Bibliographische Daten exportieren
Nur für Besitzer und Autoren: Kontrollseite des Eintrags
Altmetric
Altmetric