| Download ( PDF | 388kB) |
Homogeneous almost quaternion-hermitian manifolds
Moroianu, Andrei, Pilca, Mihaela und Semmelmann, Uwe (2012) Homogeneous almost quaternion-hermitian manifolds. Preprintreihe der Fakultät Mathematik 23/2012, Working Paper.Veröffentlichungsdatum dieses Volltextes: 13 Mrz 2013 09:56
Monographie
DOI zum Zitieren dieses Dokuments: 10.5283/epub.27911
Zusammenfassung
An almost quaternion-Hermitian structure on a Riemannian manifold (M4n; g) is a reduction of the structure group of M to Sp(n)Sp(1) � SO(4n). In this paper we show that a compact simply connected homogeneous almost quaternion-Hermitian manifold of
non-vanishing Euler characteristic is either a Wolf space, or S2 � S2, or the complex quadric SO(7)=U(3).
Beteiligte Einrichtungen
Details
| Dokumentenart | Monographie (Working Paper) | ||||||||||
| Schriftenreihe der Universität Regensburg: | Preprintreihe der Fakultät Mathematik | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Band: | 23/2012 | ||||||||||
| Datum | 2012 | ||||||||||
| Institutionen | Mathematik > Prof. Dr. Bernd Ammann | ||||||||||
| Klassifikation |
| ||||||||||
| Stichwörter / Keywords | Quaternion-Hermitian structures, homogeneous spaces, root systems, Clifford structures | ||||||||||
| Dewey-Dezimal-Klassifikation | 500 Naturwissenschaften und Mathematik > 510 Mathematik | ||||||||||
| Status | Unbekannt / Keine Angabe | ||||||||||
| Begutachtet | Nein, diese Version wurde noch nicht begutachtet (bei preprints) | ||||||||||
| An der Universität Regensburg entstanden | Ja | ||||||||||
| URN der UB Regensburg | urn:nbn:de:bvb:355-epub-279111 | ||||||||||
| Dokumenten-ID | 27911 |
Downloadstatistik
Downloadstatistik