Dokumentenart: | Artikel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Titel eines Journals oder einer Zeitschrift: | Kidney international | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verlag: | Nature Publishing Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Band: | 79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nummer des Zeitschriftenheftes oder des Kapitels: | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seitenbereich: | S. 1244-1253 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Datum: | Juni 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Institutionen: | Medizin > Institut für Funktionelle Genomik > Lehrstuhl für Funktionelle Genomik (Prof. Oefner) Medizin > Lehrstuhl für Innere Medizin II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Identifikationsnummer: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Klassifikation: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dewey-Dezimal-Klassifikation: | 500 Naturwissenschaften und Mathematik > 500 Naturwissenschaften 500 Naturwissenschaften und Mathematik > 570 Biowissenschaften, Biologie 600 Technik, Medizin, angewandte Wissenschaften > 610 Medizin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | Veröffentlicht | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Begutachtet: | Ja, diese Version wurde begutachtet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
An der Universität Regensburg entstanden: | Zum Teil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dokumenten-ID: | 30611 |
Zusammenfassung
Autosomal dominant polycystic kidney disease (ADPKD) is a frequent cause of kidney failure; however, urinary biomarkers for the disease are lacking. In a step towards identifying such markers, we used multidimensional-multinuclear nuclear magnetic resonance (NMR) spectroscopy with support vector machine-based classification and analyzed urine specimens of 54 patients with ADPKD and slightly ...
Zusammenfassung
Autosomal dominant polycystic kidney disease (ADPKD) is a frequent cause of kidney failure; however, urinary biomarkers for the disease are lacking. In a step towards identifying such markers, we used multidimensional-multinuclear nuclear magnetic resonance (NMR) spectroscopy with support vector machine-based classification and analyzed urine specimens of 54 patients with ADPKD and slightly reduced estimated glomerular filtration rates. Within this cohort, 35 received medication for arterial hypertension and 19 did not. The results were compared with NMR profiles of 46 healthy volunteers, 10 ADPKD patients on hemodialysis with residual renal function, 16 kidney transplant patients, and 52 type 2 diabetic patients with chronic kidney disease. Based on the average of 51 out of 701 NMR features, we could reliably discriminate ADPKD patients with moderately advanced disease from ADPKD patients with end-stage renal disease, patients with chronic kidney disease of other etiologies, and healthy probands with an accuracy of >80%. Of the 35 patients with ADPKD receiving medication for hypertension, most showed increased excretion of proteins and also methanol. In contrast, elevated urinary methanol was not found in any of the control and other patient groups. Thus, we found that NMR fingerprinting of urine differentiates ADPKD from several other kidney diseases and individuals with normal kidney function. The diagnostic and prognostic potential of these profiles requires further evaluation.
Metadaten zuletzt geändert: 29 Sep 2021 07:40