Stabilities of neutral and basic esters of bendamustine in plasma compared to the parent compound: Kinetic investigations by HPLC
Huber, Stefan, Antoni, Frauke, Schickaneder, Christian, Schickaneder, Helmut, Bernhardt, Günther und Buschauer, Armin (2015) Stabilities of neutral and basic esters of bendamustine in plasma compared to the parent compound: Kinetic investigations by HPLC. Journal of Pharmaceutical and Biomedical Analysis 104, S. 137-143.Veröffentlichungsdatum dieses Volltextes: 26 Nov 2014 12:45
Artikel
Alternative Links zum Volltext
Beteiligte Einrichtungen
Details
| Dokumentenart | Artikel | ||||||
| Titel eines Journals oder einer Zeitschrift | Journal of Pharmaceutical and Biomedical Analysis | ||||||
| Verlag: | ELSEVIER SCIENCE BV | ||||||
|---|---|---|---|---|---|---|---|
| Ort der Veröffentlichung: | AMSTERDAM | ||||||
| Band: | 104 | ||||||
| Seitenbereich: | S. 137-143 | ||||||
| Datum | 2015 | ||||||
| Zusätzliche Informationen (Öffentlich) | Supplementary Material available online | ||||||
| Institutionen | Chemie und Pharmazie > Institut für Pharmazie > Lehrstuhl Pharmazeutische / Medizinische Chemie II (Prof. Buschauer) | ||||||
| Identifikationsnummer |
| ||||||
| Verwandte URLs |
| ||||||
| Stichwörter / Keywords | HUMAN-SERUM-CHOLINESTERASE; RANDOMIZED PHASE-III; MULTIPLE-MYELOMA; OLD DRUG; HYDROCHLORIDE; MELPHALAN; URINE; QUANTIFICATION; METABOLITES; VALIDATION; Bendamustine ester; Nitrogen mustard; Hydrolysis Butyrylcholinesterase; Ester cleavage | ||||||
| Dewey-Dezimal-Klassifikation | 500 Naturwissenschaften und Mathematik > 540 Chemie 600 Technik, Medizin, angewandte Wissenschaften > 615 Pharmazie | ||||||
| Status | Veröffentlicht | ||||||
| Begutachtet | Ja, diese Version wurde begutachtet | ||||||
| An der Universität Regensburg entstanden | Ja | ||||||
| Dokumenten-ID | 30722 |
Bibliographische Daten exportieren
Nur für Besitzer und Autoren: Kontrollseite des Eintrags
Altmetric
Altmetric