Flow cytometric analysis with a fluorescent formyl peptide receptor ligand as a new method to study the pharmacological profile of the histamine H2-receptor
Werner, Kristin, Kälble, Solveig, Wolter, Sabine, Schneider, Erich H.
, Buschauer, Armin, Neumann, Detlef
und Seifert, Roland
(2015)
Flow cytometric analysis with a fluorescent formyl peptide receptor ligand as a new method to study the pharmacological profile of the histamine H2-receptor.
Naunyn Schmiedebergs Archives of Pharmacology 388 (10), S. 1039-1052.
Veröffentlichungsdatum dieses Volltextes: 20 Mai 2015 08:14
Artikel
Alternative Links zum Volltext
Beteiligte Einrichtungen
Details
| Dokumentenart | Artikel | ||||||
| Titel eines Journals oder einer Zeitschrift | Naunyn Schmiedebergs Archives of Pharmacology | ||||||
| Verlag: | SPRINGER | ||||||
|---|---|---|---|---|---|---|---|
| Ort der Veröffentlichung: | NEW YORK | ||||||
| Band: | 388 | ||||||
| Nummer des Zeitschriftenheftes oder des Kapitels: | 10 | ||||||
| Seitenbereich: | S. 1039-1052 | ||||||
| Datum | 30 Mai 2015 | ||||||
| Institutionen | Chemie und Pharmazie > Institut für Pharmazie > Lehrstuhl Pharmazeutische / Medizinische Chemie II (Prof. Buschauer) | ||||||
| Identifikationsnummer |
| ||||||
| Verwandte URLs |
| ||||||
| Stichwörter / Keywords | FUNCTIONAL SELECTIVITY; CONSTITUTIVE ACTIVITY; GUINEA-PIG; HL-60; DIFFERENTIATION; EXPRESSION; DESENSITIZATION; CONFORMATIONS; U-937; PCR; Histamine H-2 receptor; Formyl peptide receptor; Functional selectivity; U937 promonocytes | ||||||
| Dewey-Dezimal-Klassifikation | 500 Naturwissenschaften und Mathematik > 540 Chemie 600 Technik, Medizin, angewandte Wissenschaften > 615 Pharmazie | ||||||
| Status | Veröffentlicht | ||||||
| Begutachtet | Ja, diese Version wurde begutachtet | ||||||
| An der Universität Regensburg entstanden | Zum Teil | ||||||
| Dokumenten-ID | 31234 |
Bibliographische Daten exportieren
Nur für Besitzer und Autoren: Kontrollseite des Eintrags
Altmetric
Altmetric