Owner only: item control page
Testing Suitability of Cell Cultures for SILAC-Experiments Using SWATH-Mass Spectrometry
Reinders, Y., Völler, D., Bosserhoff, Anja-Katrin, Oefner, Peter and Reinders, Jörg (2016) Testing Suitability of Cell Cultures for SILAC-Experiments Using SWATH-Mass Spectrometry. Methods Mol Biol 1394, pp. 101-108.Date of publication of this fulltext: 11 Jan 2016 13:03
Article
Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||||
| Journal or Publication Title | Methods Mol Biol | ||||||
| Publisher: | Springer | ||||||
|---|---|---|---|---|---|---|---|
| Volume: | 1394 | ||||||
| Page Range: | pp. 101-108 | ||||||
| Date | 2016 | ||||||
| Institutions | Medicine > Institut für Funktionelle Genomik > Lehrstuhl für Funktionelle Genomik (Prof. Oefner) Medicine > Lehrstuhl für Pathologie Biology, Preclinical Medicine > Institut für Biochemie, Genetik und Mikrobiologie > Lehrstuhl für Biochemie I | ||||||
| Identification Number |
| ||||||
| Keywords | Label-free proteomics SWATH-MS SILAC Melanoma cells | ||||||
| Dewey Decimal Classification | 600 Technology > 610 Medical sciences Medicine | ||||||
| Status | Published | ||||||
| Refereed | Yes, this version has been refereed | ||||||
| Created at the University of Regensburg | Partially | ||||||
| Item ID | 33142 |
Export bibliographical data
Owner only: item control page
Altmetric
Altmetric