Autism and urinary exogenous neuropeptides: development of an on-line SPE-HPLC-tandem mass spectrometry method to test the opioid excess theory
Article
Dettmer, Katja
, Hanna, D., Whetstone, P., Hansen, R. and Hammock, B. D.
(2007)
Autism and urinary exogenous neuropeptides: development of an on-line SPE-HPLC-tandem mass spectrometry method to test the opioid excess theory.
Analytical and Bioanalytical Chemistry 388 (8), pp. 1643-1651.
Involved Institutions
Details
| Item type | Article | ||||||
| Journal or Publication Title | Analytical and Bioanalytical Chemistry | ||||||
| Publisher | SPRINGER HEIDELBERG | ||||||
| Place of Publication | HEIDELBERG | ||||||
| Volume | 388 | ||||||
| Number of Issue or Book Chapter | 8 | ||||||
| Page Range | pp. 1643-1651 | ||||||
| Date | 2007 | ||||||
| Date of publication | 12 Aug 2016 12:00 | ||||||
| Institutions | Medicine > Institut für Funktionelle Genomik > Lehrstuhl für Funktionelle Genomik (Prof. Oefner) | ||||||
| Identification Number |
| ||||||
| Keywords | SPECTRUM DISORDER; CHILDREN; PEPTIDES; autism; neuropeptides; beta-casomorphin; gliadinomorphin; opioid peptide excess theory; on-line SPE-HPLC-MS/MS | ||||||
| Dewey Decimal Classification | 600 Technology > 610 Medical sciences Medicine | ||||||
| Status | Published | ||||||
| Refereed | Yes, this version has been refereed | ||||||
| Created at the University of Regensburg | Partially | ||||||
| Item ID | 34327 |
Export bibliographical data
Owner only: item control page
Altmetric
Altmetric