Translocator protein (18 kDa) (TSPO) is expressed in reactive retinal microglia and modulates microglial inflammation and phagocytosis
Karlstetter, M., Nothdurfter, C., Aslanidis, A., Moeller, K., Horn, F., Scholz, R., Neumann, H.
, Weber, Bernhard H. F.
, Rupprecht, R. und Langmann, T.
(2014)
Translocator protein (18 kDa) (TSPO) is expressed in reactive retinal microglia and modulates microglial inflammation and phagocytosis.
Journal of Neuroinflammation 11 (3).
Veröffentlichungsdatum dieses Volltextes: 04 Aug 2017 09:43
Artikel
Alternative Links zum Volltext
Beteiligte Einrichtungen
Details
| Dokumentenart | Artikel | ||||||
| Titel eines Journals oder einer Zeitschrift | Journal of Neuroinflammation | ||||||
| Verlag: | BIOMED CENTRAL LTD | ||||||
|---|---|---|---|---|---|---|---|
| Ort der Veröffentlichung: | LONDON | ||||||
| Band: | 11 | ||||||
| Nummer des Zeitschriftenheftes oder des Kapitels: | 3 | ||||||
| Datum | 2014 | ||||||
| Institutionen | Humanwissenschaften > Institut für Psychologie | ||||||
| Identifikationsnummer |
| ||||||
| Stichwörter / Keywords | PERIPHERAL BENZODIAZEPINE-RECEPTOR; DIAZEPAM-BINDING INHIBITOR; INTRACELLULAR CALCIUM; THERAPEUTIC TARGET; LIGAND PK11195; MOUSE MODEL; BRAIN; ACTIVATION; SYSTEM; CELLS; Translocator protein (18 kDa); Microglia; Retinal degeneration; Phagocytosis | ||||||
| Dewey-Dezimal-Klassifikation | 100 Philosophie und Psychologie > 150 Psychologie | ||||||
| Status | Veröffentlicht | ||||||
| Begutachtet | Ja, diese Version wurde begutachtet | ||||||
| An der Universität Regensburg entstanden | Zum Teil | ||||||
| Dokumenten-ID | 36078 |
Bibliographische Daten exportieren
Nur für Besitzer und Autoren: Kontrollseite des Eintrags
Altmetric
Altmetric