Cortical activation during sequences of memory-guided saccades: a functional MRI study
Article
Baumann, Oliver
, Frank, Gabriele, Rutschmann, Roland M. and Greenlee, Mark W.
(2007)
Cortical activation during sequences of memory-guided saccades: a functional MRI study.
NeuroReport 18 (5), pp. 451-455.
Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||
| Journal or Publication Title | NeuroReport | ||||
| Publisher | LIPPINCOTT WILLIAMS & WILKINS | ||||
| Place of Publication | PHILADELPHIA | ||||
| Volume | 18 | ||||
| Number of Issue or Book Chapter | 5 | ||||
| Page Range | pp. 451-455 | ||||
| Date | 2007 | ||||
| Date of publication | 13 Jan 2020 09:38 | ||||
| Institutions | Human Sciences > Institut für Psychologie > Lehrstuhl für Psychologie I (Allgemeine Psychologie I und Methodenlehre) - Prof. Dr. Mark W. Greenlee | ||||
| Identification Number |
| ||||
| Keywords | DORSOLATERAL PREFRONTAL CORTEX; EVENT-RELATED FMRI; WORKING-MEMORY; SPACE; brain imaging; dorsolateral prefrontal cortex; functional magnetic resonance imaging; oculomotor control; saccade sequences working memory | ||||
| Dewey Decimal Classification | 100 Philosophy & psychology > 150 Psychology 500 Science > 570 Life sciences | ||||
| Status | Published | ||||
| Refereed | Yes, this version has been refereed | ||||
| Created at the University of Regensburg | Yes | ||||
| Item ID | 41228 |
Export bibliographical data
Owner only: item control page
Altmetric
Altmetric