Validity of Consumer Activity Monitors and an Algorithm Using Smartphone Data for Measuring Steps during Different Activity Types
Article
Hartung, Verena
, Sarshar, Mustafa
, Karle, Viktoria, Shammas, Layal, Rashid, Asarnusch
, Roullier, Paul, Eilers, Caroline, Mäurer, Mathias, Flachenecker, Peter, Pfeifer, Klaus and Tallner, Alexander
(2020)
Validity of Consumer Activity Monitors and an Algorithm Using Smartphone Data for Measuring Steps during Different Activity Types.
International Journal of Environmental Research and Public Health 17 (24), p. 9314.
Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||
| Journal or Publication Title | International Journal of Environmental Research and Public Health | ||||
| Publisher | MDPI | ||||
| Place of Publication | BASEL | ||||
| Volume | 17 | ||||
| Number of Issue or Book Chapter | 24 | ||||
| Page Range | p. 9314 | ||||
| Date | 2020 | ||||
| Date of publication | 11 Oct 2021 12:35 | ||||
| Institutions | Human Sciences > Institut für Bildungswissenschaft > Lehrstuhl für Schulpädagogik (Prof. Dr. Heidrun Stöger) | ||||
| Identification Number |
| ||||
| Keywords | PHYSICAL-ACTIVITY MONITORS; WEARABLE DEVICES; ACCURACY; PEDOMETER; TRACKERS; accelerometer; accuracy; activity trackers; smartphone; validation study; walking; activities of daily living | ||||
| Dewey Decimal Classification | 300 Social sciences > 370 Education | ||||
| Status | Published | ||||
| Refereed | Yes, this version has been refereed | ||||
| Created at the University of Regensburg | Yes | ||||
| Item ID | 49460 |
Export bibliographical data
Owner only: item control page
Altmetric
Altmetric