Item type: | Article | ||||
---|---|---|---|---|---|
Journal or Publication Title: | Biological Trace Element Research | ||||
Volume: | 53 | ||||
Number of Issue or Book Chapter: | 1-3 | ||||
Page Range: | pp. 113-128 | ||||
Date: | 1996 | ||||
Additional Information (public): | CAN 125:211942 1-6 Pharmacology 15663-27-1 (Cisplatin); 105856-32-4; 105856-34-6; 125948-93-8 Role: BAC (Biological activity or effector, except adverse), BPR (Biological process), BSU (Biological study, unclassified), THU (Therapeutic use), BIOL (Biological study), PROC (Process), USES (Uses) (discrepancy between cytotoxicity and platinum accumulation and DNA platination in MCF-7 breast cancer cells treated with diaqua(diphenylethylenediamine) platinum(II) sulfates and cisplatin in MCF-7 human breast cancer cells); 7440-06-4 (Platinum) Role: BPR (Biological process), BSU (Biological study, unclassified), MFM (Metabolic formation), BIOL (Biological study), FORM (Formation, nonpreparative), PROC (Process) (discrepancy between cytotoxicity and platinum accumulation and DNA platination in MCF-7 breast cancer cells treated with diaqua(diphenylethylenediamine) platinum(II) sulfates and cisplatin in MCF-7 human breast cancer cells) | ||||
Institutions: | Chemistry and Pharmacy > Institute of Pharmacy > Alumni or Retired Professors > Prof. Schönenberger Chemistry and Pharmacy > Institute of Pharmacy > Pharmaceutical/Medicinal Chemistry II (Prof. Buschauer) | ||||
Identification Number: |
| ||||
Keywords: | Neoplasm inhibitors (discrepancy between cytotoxicity and platinum accumulation and DNA platination in MCF-7 breast cancer cells treated with diaqua(diphenylethylenediamine); platinum(II) sulfates and cisplatin in MCF-7 human breast cancer cells); Deoxyribonucleic acids Role: BPR (Biological process), BSU (Biological study, unclassified), BIOL (Biological study), PROC (Process) (discrepancy between cytotoxicity and platinum accumulation and DNA platination in MCF-7 breast cancer cells treated with diaqua(diphenylethylenediamine) platinum(II) sulfates and cisplatin in MCF-7 human breast cancer cells) platinum compd cytotoxicity DNA platination tumor diaquadiphenylethylenediamine platinum cytotoxicity DNA platination tumor | ||||
Dewey Decimal Classification: | 500 Science > 570 Life sciences 500 Science > 540 Chemistry & allied sciences | ||||
Status: | Published | ||||
Refereed: | Yes, this version has been refereed | ||||
Created at the University of Regensburg: | Partially | ||||
Item ID: | 5481 |
Abstract
Cisplatin (cis), racemic-diaqua[1,2-bis(4-fluorophenyl)ethylenediamine]platinum(II) sulfate (r-4F-PtSO4), meso-diaqua[1,2-bis(4-fluorophenyl)ethylenediamine]platinum(II) sulfate (m-4F-PtSO4), and meso-diaqua[1,2-bis(2,6-dichloro-4-hydroxyphenyl)ethylenediamine]platinum(II) sulfate (m-2,6Cl2-4OH-PtSO4) were compared with regard to their growth inhibitory effect on MCF-7 breast cancer cells. At ...

Abstract
Cisplatin (cis), racemic-diaqua[1,2-bis(4-fluorophenyl)ethylenediamine]platinum(II) sulfate (r-4F-PtSO4), meso-diaqua[1,2-bis(4-fluorophenyl)ethylenediamine]platinum(II) sulfate (m-4F-PtSO4), and meso-diaqua[1,2-bis(2,6-dichloro-4-hydroxyphenyl)ethylenediamine]platinum(II) sulfate (m-2,6Cl2-4OH-PtSO4) were compared with regard to their growth inhibitory effect on MCF-7 breast cancer cells. At concns. of 5 mM, cis, r-4F-PtSO4, and m-4F-PtSO4 were essentially equiactive, whereas m-2,6Cl2-4OH-PtSO4 was ineffective. Platinum measurements by neutron activation anal. showed that a 24-h treatment of the MCF-7 cells with r-4F-PtSO4 and m-4F-PtSO4 caused a 22.3- and 10.3-fold accumulation, resp., whereas the accumulation factors for cis (2.55) and m-2,6Cl2-4OH-PtSO4 (1.83) were very low. The comparison of DNA-assocd. platinum revealed a similar tendency. After 24 h of drug exposure, the base pair/a similar tendency. After 24 h of drug exposure, the base pair/platinum ratios were: 2.1.104 for r-4F-PtSO4, 3.7.104 for m-4F-PtSO4, 6.1.104 for cisplatin, and 8.1.104 for m-2,6Cl2-4OH-PtSO4. Thus, the grade of cytotoxicity was correlated neither with the extent of cellular platinum enrichment nor with the degree of genomic DNA platination.
Metadata last modified: 24 May 2018 10:11