FALKE-d: Wirksamkeit von Erklärvideos in einem Flipped-Classroom-Setting
Book section
Wiesner, Patrick
and Krauss, Stefan
(2023)
FALKE-d: Wirksamkeit von Erklärvideos in einem Flipped-Classroom-Setting.
In: IDMI-Primar Goethe-Universität Frankfurt, , (ed.)
Beiträge zum Mathematikunterricht 2022, 56. Jahrestagung der Gesellschaft für Didaktik der Mathematik.
WTM-Verlag, Münster.
ISBN 978-3-95987-208-9, 978-3-95987-207-2.
Involved Institutions
Details
| Item type | Book section |
| ISBN | 978-3-95987-208-9, 978-3-95987-207-2 |
| Title of Book | Beiträge zum Mathematikunterricht 2022, 56. Jahrestagung der Gesellschaft für Didaktik der Mathematik |
| Publisher | WTM-Verlag |
| Open Access Type | No Open Access |
| Place of Publication | Münster |
| Volume | 2 |
| Date | 2023 |
| Date of publication | 28 May 2024 05:37 |
| Institutions | Mathematics > Prof. Dr. Stefan Krauss |
| Keywords | Flipped Classroom, Mathematik, Erklärvideo, Selbstreguliertes Lernen |
| Dewey Decimal Classification | 500 Science > 510 Mathematics |
| Status | Published |
| Refereed | No, this version has not been refereed yet (as with preprints) |
| Created at the University of Regensburg | Unknown |
| Item ID | 58323 |
Export bibliographical data
Owner only: item control page
More literature (via CORE)
More literature (via CORE)