| Item type: | Article | ||||
|---|---|---|---|---|---|
| Journal or Publication Title: | Blood | ||||
| Publisher: | AMER SOC HEMATOLOGY | ||||
| Place of Publication: | WASHINGTON | ||||
| Volume: | 120 | ||||
| Number of Issue or Book Chapter: | 21 | ||||
| Page Range: | SCI-50-SCI-50 | ||||
| Date: | 2012 | ||||
| Institutions: | Medicine > Institut für Funktionelle Genomik > Lehrstuhl für Funktionelle Genomik (Prof. Oefner) Medicine > Lehrstuhl für Innere Medizin III (Hämatologie und Internistische Onkologie) Medicine > Lehrstuhl für Medizinische Mikrobiologie und Hygiene Medicine > Institut für Funktionelle Genomik > Lehrstuhl für Statistische Bioinformatik (Prof. Spang) Informatics and Data Science > Department Computational Life Science > Lehrstuhl für Statistische Bioinformatik (Prof. Spang) | ||||
| Identification Number: |
| ||||
| Dewey Decimal Classification: | 600 Technology > 610 Medical sciences Medicine | ||||
| Status: | Published | ||||
| Refereed: | Yes, this version has been refereed | ||||
| Created at the University of Regensburg: | Yes | ||||
| Item ID: | 63155 |
Web of Science
Metadata last modified: 19 Dec 2024 09:34
Owner only: item control page

Altmetric
Altmetric