The Impact of Personality Traits on the Success of a Multimodal Obesity Treatment
Lahmann, Claas
, Henrich, Gerhard, Henningsen, Peter, Baessler, Andrea, Fischer, Markus, Loew, Thomas, Tritt, Karin and Pieh, Christoph
(2011)
The Impact of Personality Traits on the Success of a Multimodal Obesity Treatment.
Behavioral Medicine 37 (4), pp. 119-124.
Date of publication of this fulltext: 19 Dec 2024 11:17
Article
Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||
| Journal or Publication Title | Behavioral Medicine | ||||
| Publisher: | ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD | ||||
|---|---|---|---|---|---|
| Place of Publication: | ABINGDON | ||||
| Volume: | 37 | ||||
| Number of Issue or Book Chapter: | 4 | ||||
| Page Range: | pp. 119-124 | ||||
| Date | 2011 | ||||
| Institutions | Medicine > Lehrstuhl für Innere Medizin II Medicine > Abteilung für Psychosomatische Medizin Medicine > Lehrstuhl für Psychiatrie und Psychotherapie Medicine > Institut für Epidemiologie und Präventivmedizin | ||||
| Identification Number |
| ||||
| Keywords | WEIGHT-LOSS; EATING-DISORDERS; ADOLESCENT GIRLS; BULIMIA-NERVOSA; FOLLOW-UP; MAINTENANCE; PREDICTORS; PROGRAMS; SURGERY; TRIALS; obesity; behavioral medicine; diet; personality traits; risk factors | ||||
| Dewey Decimal Classification | 600 Technology > 610 Medical sciences Medicine | ||||
| Status | Published | ||||
| Refereed | Yes, this version has been refereed | ||||
| Created at the University of Regensburg | Yes | ||||
| Item ID | 65344 |
Export bibliographical data
Owner only: item control page
Altmetric
Altmetric