| Dokumentenart: | Artikel | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Titel eines Journals oder einer Zeitschrift: | Journal of Computational Chemistry | ||||||||||||||||||
| Verlag: | WILEY | ||||||||||||||||||
| Ort der Veröffentlichung: | HOBOKEN | ||||||||||||||||||
| Band: | 32 | ||||||||||||||||||
| Nummer des Zeitschriftenheftes oder des Kapitels: | 12 | ||||||||||||||||||
| Seitenbereich: | S. 2575-2586 | ||||||||||||||||||
| Datum: | 31 Mai 2011 | ||||||||||||||||||
| Zusätzliche Informationen (Öffentlich): | Article first published online: 31 MAY 2011 | ||||||||||||||||||
| Institutionen: | Medizin > Institut für Funktionelle Genomik > Lehrstuhl für Funktionelle Genomik (Prof. Oefner) Biologie und Vorklinische Medizin > Institut für Biophysik und physikalische Biochemie > Prof. Dr. Rainer Merkl | ||||||||||||||||||
| Identifikationsnummer: |
| ||||||||||||||||||
| Klassifikation: |
| ||||||||||||||||||
| Stichwörter / Keywords: | SHAPE COMPLEMENTARITY; SCORING FUNCTIONS; GEOMETRIC FIT; DOCKING; ELECTROSTATICS; CONFORMATIONS; RECOGNITION; INFORMATION; RERANKING; HADDOCK; protein-protein complex; docking; scoring; reranking; support vector machine | ||||||||||||||||||
| Dewey-Dezimal-Klassifikation: | 500 Naturwissenschaften und Mathematik > 570 Biowissenschaften, Biologie 600 Technik, Medizin, angewandte Wissenschaften > 610 Medizin 500 Naturwissenschaften und Mathematik > 570 Biowissenschaften, Biologie 600 Technik, Medizin, angewandte Wissenschaften > 610 Medizin | ||||||||||||||||||
| Status: | Veröffentlicht | ||||||||||||||||||
| Begutachtet: | Ja, diese Version wurde begutachtet | ||||||||||||||||||
| An der Universität Regensburg entstanden: | Zum Teil | ||||||||||||||||||
| Dokumenten-ID: | 30615 |
Zusammenfassung
One of the main challenges in protein protein docking is a meaningful evaluation of the many putative solutions. Here we present a program (PROCOS) that calculates a probability-like measure to be native for a given complex. In contrast to scores often used for analyzing complex structures, the calculated probabilities offer the advantage of providing a fixed range of expected values. This will ...

Zusammenfassung
One of the main challenges in protein protein docking is a meaningful evaluation of the many putative solutions. Here we present a program (PROCOS) that calculates a probability-like measure to be native for a given complex. In contrast to scores often used for analyzing complex structures, the calculated probabilities offer the advantage of providing a fixed range of expected values. This will allow, in principle, the comparison of models corresponding to different targets that were solved with the same algorithm. Judgments are based on distributions of properties derived from a large database of native and false complexes. For complex analysis PROCOS uses these property distributions of native and false complexes together with a support vector machine (SVM). PROCOS was compared to the established scoring schemes of ZRANK and DFIRE. Employing a set of experimentally solved native complexes, high probability values above 50% were obtained for 90% of these structures. Next, the performance of PROCOS was tested on the 40 binary targets of the Dockground decoy set, on 14 targets of the RosettaDock decoy set and on 9 targets that participated in the CAPRI scoring evaluation. Again the advantage of using a probability-based scoring system becomes apparent and a reasonable number of near native complexes was found within the top ranked complexes. In conclusion, a novel fully automated method is presented that allows the reliable evaluation of protein-protein complexes. (C) 2011 Wiley Periodicals, Inc. J Comput Chem 32: 2575-2586, 2011
Metadaten zuletzt geändert: 29 Sep 2021 07:40

Altmetric