Quantifying Female Bodily Attractiveness by a Statistical Analysis of Body Measurements
Article
Gründl, Martin, Eisenmann-Klein, Marita and Prantl, Lukas (2009) Quantifying Female Bodily Attractiveness by a Statistical Analysis of Body Measurements. Plastic and Reconstructive Surgery 123 (3), pp. 1064-1071.Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||
| Journal or Publication Title | Plastic and Reconstructive Surgery | ||||
| Publisher | LIPPINCOTT WILLIAMS & WILKINS | ||||
| Place of Publication | PHILADELPHIA | ||||
| Volume | 123 | ||||
| Number of Issue or Book Chapter | 3 | ||||
| Page Range | pp. 1064-1071 | ||||
| Date | 2009 | ||||
| Date of publication | 19 Dec 2024 12:10 | ||||
| Institutions | Medicine > Zentren des Universitätsklinikums Regensburg > Zentrum für Plastische-, Hand- und Wiederherstellungschirurgie Human Sciences > Institut für Psychologie > Alumni or Retired Professors > Lehrstuhl für Psychologie (Allgemeine und Angewandte Psychologie) - Prof. Dr. Alf Zimmer | ||||
| Identification Number |
| ||||
| Keywords | TO-HIP-RATIO; PHYSICAL ATTRACTIVENESS; WOMENS ATTRACTIVENESS; SECULAR CHANGES; SEX-DIFFERENCES; MASS INDEX; SHAPE; WEIGHT; DESIRABILITY; REPLICATION; | ||||
| Dewey Decimal Classification | 100 Philosophy & psychology > 150 Psychology 600 Technology > 610 Medical sciences Medicine | ||||
| Status | Published | ||||
| Refereed | Yes, this version has been refereed | ||||
| Created at the University of Regensburg | Yes | ||||
| Item ID | 67392 |
Export bibliographical data
Owner only: item control page
Altmetric
Altmetric